<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Art School.com</title>
	<atom:link href="http://mitchellartschool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mitchellartschool.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Apr 2010 19:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>artwork &#8212; 2two</title>
		<link>http://mitchellartschool.com/artwork-2two</link>
		<comments>http://mitchellartschool.com/artwork-2two#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Students]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/artwork-2two</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/artwork-2two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01 &#8211; artwork</title>
		<link>http://mitchellartschool.com/01-artwork</link>
		<comments>http://mitchellartschool.com/01-artwork#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Students]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/01-artwork</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/01-artwork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor</title>
		<link>http://mitchellartschool.com/watercolor</link>
		<comments>http://mitchellartschool.com/watercolor#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Classes]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=132</guid>
		<description><![CDATA[A course designed to educate students in traditional watercolor methods using photographs or still life set ups. Drawing, color mixing, design and composition are discussed and demonstrated. Beginners learn basic techniques with hands on guidance, gaining knowledge and confidence. Advanced students are encouraged to express their personal artistic vision. Children must be eleven years of [...]]]></description>
			<content:encoded><![CDATA[<p>A course designed to educate students in traditional watercolor methods using photographs or still life set ups. Drawing, color mixing, design and composition are discussed and demonstrated. Beginners learn basic techniques with hands on guidance, gaining knowledge and confidence. Advanced students are encouraged to express their personal artistic vision. Children must be eleven years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/watercolor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life</title>
		<link>http://mitchellartschool.com/still-life</link>
		<comments>http://mitchellartschool.com/still-life#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Classes]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=130</guid>
		<description><![CDATA[Students explore the simple beauty and the vast possibilities of subjects ranging from fruit and flowers to a variety of interesting everyday objects. The technical aspects of oil painting and drawing such as color, surface texture, value and composition are developed.]]></description>
			<content:encoded><![CDATA[<p>Students explore the simple beauty and the vast possibilities of subjects ranging from fruit and flowers to a variety of interesting everyday objects. The technical aspects of oil painting and drawing such as color, surface texture, value and composition are developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/still-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape</title>
		<link>http://mitchellartschool.com/landscape</link>
		<comments>http://mitchellartschool.com/landscape#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Classes]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=127</guid>
		<description><![CDATA[Students develop critical thinking skills and thematic issues in art by exploring the subject of landscape or seascape through drawing, painting, discussions and individual critique. The study of land and seascape painting or drawing allows the student to develop skills in composition, perspective as well as the process of creating an oil painting.]]></description>
			<content:encoded><![CDATA[<p>Students develop critical thinking skills and thematic issues in art by exploring the subject of landscape or seascape through drawing, painting, discussions and individual critique. The study of land and seascape painting or drawing allows the student to develop skills in composition, perspective as well as the process of creating an oil painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing + Design</title>
		<link>http://mitchellartschool.com/drawing-design</link>
		<comments>http://mitchellartschool.com/drawing-design#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Classes]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=125</guid>
		<description><![CDATA[Students learn the principles of drawing and design through the use of master drawings and still life objects. Contour, perspective, value and the Golden Section are some of the issues that are addressed. This course incorporates lecture, demonstration, and individual critique. The objective of this course is to develop an understanding of value and form, [...]]]></description>
			<content:encoded><![CDATA[<p>Students learn the principles of drawing and design through the use of master drawings and still life objects. Contour, perspective, value and the Golden Section are some of the issues that are addressed. This course incorporates lecture, demonstration, and individual critique. The objective of this course is to develop an understanding of value and form, and to design elements with strong light and shadow.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/drawing-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait</title>
		<link>http://mitchellartschool.com/portrait</link>
		<comments>http://mitchellartschool.com/portrait#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Classes]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=123</guid>
		<description><![CDATA[Students develop an understanding of the human form by observing the model as well as some examples by the masters. Contour, gesture, values, composition in drawing and painting establish the foundation. This course incorporates lectures, demonstrations, class and individual critique. The objective is to develop a sense of gesture, balance, rhythm, grace and proportion of [...]]]></description>
			<content:encoded><![CDATA[<p>Students develop an understanding of the human form by observing the model as well as some examples by the masters. Contour, gesture, values, composition in drawing and painting establish the foundation. This course incorporates lectures, demonstrations, class and individual critique. The objective is to develop a sense of gesture, balance, rhythm, grace and proportion of the human figure. Model fee is included in tuition.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth de Loiselle</title>
		<link>http://mitchellartschool.com/beth-de-loiselle</link>
		<comments>http://mitchellartschool.com/beth-de-loiselle#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Teachers]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=115</guid>
		<description><![CDATA[Born in Hoopersville, Maryland in 1983, Beth is the first generation of her family to pursue an art career. In 2001 Beth was awarded the Timothy Dill scholarship for study at the Schuler School of Fine Arts, where she learned the techniques of the Old Masters in oil painting, drawing, sculpture, and watercolor. Beth is [...]]]></description>
			<content:encoded><![CDATA[<p>Born in Hoopersville, Maryland in 1983, Beth is the first generation of her family to pursue an art career. In 2001 Beth was awarded the Timothy Dill scholarship for study at the Schuler School of Fine Arts, where she learned the techniques of the Old Masters in oil painting, drawing, sculpture, and watercolor. Beth is also proficient in the art of scratchboard. She judged the 2005 Waynesboro Art League Exhibition and has exhibited in numerous exhibitions including the Prince Royal Gallery, Brightview Nursing home, The Gordon Center, The York Art Association – winning honorable mention for the painting “Dawn” – Fells Point Miniature Art Show, Fairhaven Art Exhibit, Worthington Gallery, Animal Rescue Fundraiser, the Light Street Gallery “Box Exhibit” and the Schuler School of Fine Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/beth-de-loiselle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Buckley Good</title>
		<link>http://mitchellartschool.com/david-buckley-good</link>
		<comments>http://mitchellartschool.com/david-buckley-good#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Teachers]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=113</guid>
		<description><![CDATA[David Buckley Good finds inspiration for his painting from studying the work of Jean Baptiste Camille Corot. He spent October 2001 as artist in residence in Dinan, France and was able to paint many of the same scenes that Corot painted in the 19th century. He has taught at the Mitchell School of FIne Arts [...]]]></description>
			<content:encoded><![CDATA[<p>David Buckley Good finds inspiration for his painting from studying the work of Jean Baptiste Camille Corot. He spent October 2001 as artist in residence in Dinan, France and was able to paint many of the same scenes that Corot painted in the 19th century. He has taught at the Mitchell School of FIne Arts for 10 years. David Buckley Good earned a BFA from Bowling Green State University in Ohio and he is a graduate of the Schuler School of Fine Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/david-buckley-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Twist</title>
		<link>http://mitchellartschool.com/trevor-twist</link>
		<comments>http://mitchellartschool.com/trevor-twist#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitchell Teachers]]></category>

		<guid isPermaLink="false">http://mitchellartschool.com.s82935.gridserver.com/?p=88</guid>
		<description><![CDATA[Creative Director and Owner, a Baltimore native, Trevor returns to his hometown after having trained with some of the world’s leading artists. Trevor’s views have been profoundly influenced by Myron Barnstone at the Barnstone Studios whose method of teaching stresses classical drawing and design. Twist has also studied with Nelson Shanks whose portrait of President [...]]]></description>
			<content:encoded><![CDATA[<p>Creative Director and Owner, a Baltimore native, Trevor returns to his hometown after having trained with some of the world’s leading artists. Trevor’s views have been profoundly influenced by Myron Barnstone at the Barnstone Studios whose method of teaching stresses classical drawing and design. <a href="../wp-content/uploads/2010/04/artmarketwatch10-18-05-1.jpg"><img class="alignleft" title="artmarketwatch10-18-05-1" src="../wp-content/uploads/2010/04/artmarketwatch10-18-05-1-198x250.jpg" alt="" width="198" height="250" /></a>Twist has also studied with Nelson Shanks whose portrait of President Clinton hangs in the National Portrait Gallery. Some of his other teachers include Odd Nerdrum, Bo Bartlett, Sydney Goodman, and Peter Paone. Trevor’s work has been exhibited at Sande Webster Gallery in Philadelphia, and galleries throughout the country. A graduate of Baltimore’s Boy’s Latin School of Maryland, Trevor went on to earn a B. S. Degree in Art and Architecture from Lehigh University. He then graduated with honors from the Pennsylvania Academy of the Fine Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellartschool.com/trevor-twist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

